Realcare League (Rank: 22,840 / 140,813) |
# | Team | Manager | GW | Total |
---|---|---|---|---|
1 | Ainanis FC | Ainanis 08 | 40 | 1967 |
2 | Baim the great | baim the great | 42 | 1955 |
3 | labu labi FC | jon labu | 53 | 1885 |
4 | torron FC | Temenggung Rabon | 54 | 1855 |
5 | CEL-C | YAB PaRCoSo | 27 | 1827 |
6 | NaTAng tOBanG | BElaLAng teMPuR | 49 | 1816 |
7 | Suara Rakyat F.C | Jebat Pembela | 29 | 1814 |
8 | Selangor F.C | Red Giant | 52 | 1812 |
9 | Asal Boleh | shamsir zainal | 35 | 1794 |
10 | Nazri Corp | Ku Nazri Ku Yaakob | 49 | 1748 |
11 | PUCHONG UNITED | Zahrul Ikram | 29 | 1730 |
12 | Don't Walk Alone | Kim Chuan Koay | 27 | 1713 |
13 | mamaku bukan mamamu | fyzal rockapak | 43 | 1710 |
14 | dkota fc | kota damansara | 50 | 1595 |
15 | Pro-goal | ayap the reds | 66 | 1592 |
16 | tennogelap | az riz | 31 | 1575 |
17 | FC dh bosan | mat boring gila | 33 | 1536 |
18 | realkamarul | Kamarul Azhar | 24 | 1529 |
19 | helLboy FC | Hell Boy | 46 | 1418 |
20 | Glory2... Man United | park Ji sung | 37 | 1165 |
21 | FC SONTOLOYO | Kencing rrr!!! hahahahaha | 50 | 1155 |
EPL POWER LEAGUE (Rank: 8,248 / 140,813) |
# | Team | Manager | GW | Total |
---|---|---|---|---|
1 | Rizing Redz Two | Muhammad Ismail Yunus | 46 | 2053 |
2 | Baim the great | baim the great | 42 | 1955 |
3 | E Z _ S T E R F C | Naim Che Pee | 34 | 1928 |
4 | Batu Caves United | siva . | 52 | 1927 |
5 | Klang Rovers | mohd fidzal | 22 | 1923 |
6 | Rizing Redz | Muhammad Ismail | 40 | 1911 |
7 | wait n see united >> | najib dayan ali :) | 50 | 1910 |
8 | The Red Cards | Fazeel Jaleel | 27 | 1893 |
9 | come back fc | sir n@j!B tHe GrE@t | 54 | 1886 |
10 | liverpool da best | mohd nizam baharudin | 38 | 1867 |
11 | suka-suka f.c | Prof. Dr. Mohd Ikbal | 46 | 1844 |
12 | KooKaBuRaaaRRRR | HJ. YOB DEGAWAN Jr | 50 | 1818 |
13 | botakfc | lagak botak | 42 | 1811 |
14 | atom wanderers | Adrian follett | 27 | 1805 |
15 | unillyfc | mohd razali | 28 | 1790 |
16 | crownfc | chandra seker | 38 | 1746 |
17 | bUDAK KAMPONG | dien Yusof | 41 | 1738 |
18 | colafc | narabc narabc | 22 | 1729 |
19 | evolusi eight | shah jabran | 34 | 1726 |
20 | skydrol | abdul razak | 29 | 1713 |
21 | OMS TeRiToRy | ahmed redxhu1 | 62 | 1704 |
22 | ritz_troy | Johan Ritz | 41 | 1699 |
23 | piero1804 | del piero | 43 | 1670 |
24 | KilleR Team | M Nash Mofude | 40 | 1667 |
25 | gilabolafc | gilafc bolafc | 28 | 1665 |
26 | malbar fc | mohd razali | 21 | 1663 |
27 | ktdfc | muraly sri | 40 | 1645 |
28 | LIQUIGAS CF | Kenzaki Jiro | 36 | 1633 |
29 | lagak fc | para para | 53 | 1627 |
30 | LWTR | AreJug 81 | 21 | 1625 |
31 | BALZ F.C | Mohd Ikbal Mohd | 22 | 1612 |
32 | Bambrivers FC | . siXX | 42 | 1600 |
33 | ◙↨♫öaΦâ→○┴∞╬♦ú◙ | ¤šÇ♂Sá∟ ╒ªäàⁿX┐¤ | 26 | 1597 |
34 | young gunner'z fc | Dean yusof | 42 | 1589 |
35 | SMASNA FC | Syed Mohd Ali | 44 | 1563 |
36 | DeGaWan | mohd salman | 34 | 1509 |
37 | Bayang Stazowsky | muhamad faizal | 36 | 1493 |
38 | d nEw aVaTaR | Din 7 Rahul | 45 | 1488 |
39 | Selayang FC | Mohd Sadiq | 13 | 1485 |
40 | demajufc | abdul razak yusof | 27 | 1480 |
41 | RED UNITED | romeo banderaz meo | 28 | 1459 |
42 | ManliveUnited | Ashok Kumar | 44 | 1443 |
43 | queck_my | yahya abdullah | 19 | 1436 |
44 | Flemington Kings | Dair Geme | 40 | 1424 |
45 | NewAero United | muhammad Hafizi | 50 | 1381 |
46 | Baron 76ers | Patrick The Starfish | 35 | 1275 |
47 | CF ETIQA | HJ. RASIDI TUKIMAN | 39 | 1206 |
48 | Rembausville | Cunning Yon | 40 | 1149 |
49 | HHH | OMAR MUSSA | 33 | 1148 |
50 | man utd boleh | frank liew | 30 | 1142 |
No comments:
Post a Comment